Past Election Results
2019 By-Election
The results of the September 11, 2019 By-Election are as follows:
BRANCO | JOE | 761 |
BLATZ-MORGAN | GABRIELLE | 688 |
HOULE-GREGG | PHIL | 571 |
KIM | SANDRA | 410 |
VENARDOS | STEVEN | 358 |
SEMENIUK | LAWRENCE | 332 |
RULE | AMANDA | 243 |
McFAUL | MARK | 157 |
GREENIDGE | ANGELA | 152 |
KING | BYRON | 92 |
EVENSON | HAZEN C. | 41 |
The newly-elected Councillors will be sworn into office on September 30, 2019 at the Regular Council Meeting at 4:00PM.