News Flash Home
The original item was published from 1/13/2021 11:10:04 AM to 1/15/2021 12:00:00 AM.

News Flash

City News & Information

Posted on: January 13, 2021

[ARCHIVED] Planned Power Outages for Wetaskiwin on January 14, 2021

Power outage-01

Fortis has scheduled nine planned power outages for Wetaskiwin—due to required line maintenance—on Thursday, January 14, 2021 which will affect a number of residences.

You are welcome to contact Fortis with any questions/concerns at 310-WIRE (9473).

 Below is a list of the planned power outages:


  • Outage: 10065s1-1
  • Number of Customers: 16
  • Date: Thursday January 14, 2021 
  • Time: from 1:30 p.m. to 1:45 p.m..
  • Cause: Line Maintenance

 

This outage will affect the following services:

 

Address

  1. 5112 40 AVE WETASKIWIN AB
  1. 5013 40A AVE WETASKIWIN AB
  1. 5006 40 AVE WETASKIWIN AB
  1. 5111 40A AVE WETASKIWIN AB
  1. 5103 40A AVE WETASKIWIN AB
  1. 5115 40A AVE WETASKIWIN AB
  1. 5010 40 AVE WETASKIWIN AB
  1. 4001 52 ST WETASKIWIN AB
  1. 5002 40 AVE WETASKIWIN AB
  1. 5108 40 AVE WETASKIWIN AB
  1. 5005 40A AVE WETASKIWIN AB
  1. 5104 40 AVE WETASKIWIN AB
  1. 5009 40A AVE WETASKIWIN AB
  1. 5107 40A AVE WETASKIWIN AB
  1. 4005 52 ST WETASKIWIN AB
  1. B 5006 40 AVE WETASKIWIN AB

 

 --------------------------------------------------------------------------------------------

 

  • Outage: 307wt100-1
  • Number of Customers: 15
  • Date: Thursday January 14, 2021 
  • Time: from 2:00 p.m. to 2:15 p.m..
  • Cause: Line Maintenance

 

This outage will affect the following services:

 

Address

  1. SE14_T046R024W4 WETASKIWIN AB
  1. 4000 50 ST WETASKIWIN AB
  1. 4005 50 ST WETASKIWIN AB
  1. 4013 51A ST WETASKIWIN AB
  1. 4017 51A ST WETASKIWIN AB
  1. 5005 41 AVE WETASKIWIN AB
  1. 4021 51A ST WETASKIWIN AB
  1. 4004 50 ST WETASKIWIN AB
  1. 4008 50 ST WETASKIWIN AB
  1. 5009 41 AVE WETASKIWIN AB
  1. 5017 41 AVE WETASKIWIN AB
  1. 5001 41 AVE WETASKIWIN AB
  1. 5013 41 AVE WETASKIWIN AB
  1. 4006 50 ST WETASKIWIN AB
  1. 4002 50 ST WETASKIWIN AB

 

  --------------------------------------------------------------------------------------------

 

 

  • Outage: 24b64314-1
  • Number of Customers: 26
  • Date: Thursday January 14, 2021 
  • Time: from 11:30 a.m. to 12:00 p.m..
  • Cause: Line Maintenance

 

This outage will affect the following services:

 

Address

  1. 4501 52 ST WETASKIWIN AB
  1. 5113 47 AVE WETASKIWIN AB
  1. 4518 51A ST WETASKIWIN AB
  1. 4506 51A ST WETASKIWIN AB
  1. 4504 51A ST WETASKIWIN AB
  1. 4517 52 ST WETASKIWIN AB
  1. 4516 51A ST WETASKIWIN AB
  1. 4508 51A ST WETASKIWIN AB
  1. 5111 47 AVE WETASKIWIN AB
  1. 4507 52 ST WETASKIWIN AB
  1. 4510 51A ST WETASKIWIN AB
  1. 6 5113 47 AVE WETASKIWIN AB
  1. 2 5113 47 AVE WETASKIWIN AB
  1. 4505 52 ST WETASKIWIN AB
  1. 5109 47 AVE WETASKIWIN AB
  1. 9 5113 47 AVE WETASKIWIN AB
  1. 4513 52 ST WETASKIWIN AB
  1. 7 5113 47 AVE WETASKIWIN AB
  1. 5117 47 AVE WETASKIWIN AB
  1. 4511 52 ST WETASKIWIN AB
  1. 4512 51A ST WETASKIWIN AB
  1. 5 5113 47 AVE WETASKIWIN AB
  1. 4 5113 47 AVE WETASKIWIN AB
  1. 3 5113 47 AVE WETASKIWIN AB
  1. 1 5113 47 AVE WETASKIWIN AB
  1. 4515 52 ST WETASKIWIN AB

 

  --------------------------------------------------------------------------------------------

 

 

  • Outage:24B64316-1
  • Number of Customers:14
  • Date: Thursday January 14, 2021 
  • Time: from 12:30 p.m. to 1:00 p.m..
  • Cause: Line Maintenance

 

This outage will affect the following services:

 

Address

  1. 4114 51A ST WETASKIWIN AB
  1. 4301 52 ST WETASKIWIN AB
  1. 4118 51A ST WETASKIWIN AB
  1. 4123 52 ST WETASKIWIN AB
  1. 4113 52 ST WETASKIWIN AB
  1. 4117 52 ST WETASKIWIN AB
  1. 4111 52 ST WETASKIWIN AB
  1. 4115 52 ST WETASKIWIN AB
  1. 4124 51A ST WETASKIWIN AB
  1. 4119 52 ST WETASKIWIN AB
  1. 4302 51A ST WETASKIWIN AB
  1. 4112 51A ST WETASKIWIN AB
  1. 4116 51A ST WETASKIWIN AB
  1. 4304 51A ST WETASKIWIN AB

 

  --------------------------------------------------------------------------------------------

 

 

  • Outage:24B64317-1
  • Number of Customers: 21
  • Date: Thursday January 14, 2021 
  • Time: from 1:00 p.m. to 1:30 p.m..
  • Cause: Line Maintenance

 

This outage will affect the following services:

 

Address

  1. 4023 52 ST WETASKIWIN AB
  1. 4107 52 ST WETASKIWIN AB
  1. 4110 51A ST WETASKIWIN AB
  1. 4101 52 ST WETASKIWIN AB
  1. 4024 51A ST WETASKIWIN AB
  1. 4102 51A ST WETASKIWIN AB
  1. 4009 52 ST WETASKIWIN AB
  1. 4022 51A ST WETASKIWIN AB
  1. 4020 51A ST WETASKIWIN AB
  1. 4104 51A ST WETASKIWIN AB
  1. 4108 51A ST WETASKIWIN AB
  1. 4021 52 ST WETASKIWIN AB
  1. 4018 51A ST WETASKIWIN AB
  1. 4103 52 ST WETASKIWIN AB
  1. 4109 52 ST WETASKIWIN AB
  1. 4012 51A ST WETASKIWIN AB
  1. 4106 51A ST WETASKIWIN AB
  1. 4017 52 ST WETASKIWIN AB
  1. 4013 52 ST WETASKIWIN AB
  1. 4019 52 ST WETASKIWIN AB
  1. 4105 52 ST WETASKIWIN AB

 

  --------------------------------------------------------------------------------------------

 

 

  • Outage:24B64319-1
  • Number of Customers:14
  • Date: Thursday January 14, 2021 
  • Time: from 2:30 p.m. to 3:00 p.m..
  • Cause: Line Maintenance

 

This outage will affect the following services:

 

Address

  1. 4113 51A ST WETASKIWIN AB
  1. 5006 41 AVE WETASKIWIN AB
  1. 5007 42 AVE WETASKIWIN AB
  1. 5005 42 AVE WETASKIWIN AB
  1. 5002 41 AVE WETASKIWIN AB
  1. 5002 41 AVE WETASKIWIN AB
  1. 5004 41 AVE WETASKIWIN AB
  1. 5003 42 AVE WETASKIWIN AB
  1. 5001 42 AVE WETASKIWIN AB
  1. 5008 41 AVE WETASKIWIN AB
  1. 4109 51A ST WETASKIWIN AB
  1. 5009 42 AVE WETASKIWIN AB
  1. 4111 51A ST WETASKIWIN AB
  1. B 4113 51A ST WETASKIWIN AB

 

  --------------------------------------------------------------------------------------------

 

 

  • Outage:24b64320-1
  • Number of Customers:16
  • Date: Thursday January 14, 2021 
  • Time: from 3:00 p.m. to 3:30 p.m..
  • Cause: Line Maintenance

 

This outage will affect the following services:

 

Address

  1. 5008 42 AVE WETASKIWIN AB
  1. 5013 43 AVE WETASKIWIN AB
  1. 5005 43 AVE WETASKIWIN AB
  1. 5014 42 AVE WETASKIWIN AB
  1. 5015 43 AVE WETASKIWIN AB
  1. 5009 43 AVE WETASKIWIN AB
  1. 5017 43 AVE WETASKIWIN AB
  1. 5001 43 AVE WETASKIWIN AB
  1. 5016 42 AVE WETASKIWIN AB
  1. 5004 42 AVE WETASKIWIN AB
  1. 5007 43 AVE WETASKIWIN AB
  1. 5012 42 AVE WETASKIWIN AB
  1. 5006 42 AVE WETASKIWIN AB
  1. 5002 42 AVE WETASKIWIN AB
  1. 5011 43 AVE WETASKIWIN AB
  1. 5003 43 AVE WETASKIWIN AB

 

  --------------------------------------------------------------------------------------------

 

 

  • Outage:24B64321-1
  • Number of Customers:17
  • Date: Thursday January 14, 2021 
  • Time: from 3:30 p.m. to 4:00 p.m..
  • Cause: Line Maintenance

 

This outage will affect the following services:

 

Address

  1. 5012 43 AVE WETASKIWIN AB
  1. 5019 44 AVE WETASKIWIN AB
  1. 5001 44 AVE WETASKIWIN AB
  1. 5009 44 AVE WETASKIWIN AB
  1. 5017 44 AVE WETASKIWIN AB
  1. 5008 43 AVE WETASKIWIN AB
  1. 5003 44 AVE WETASKIWIN AB
  1. 5006 43 AVE WETASKIWIN AB
  1. 5014 43 AVE WETASKIWIN AB
  1. 5011 44 AVE WETASKIWIN AB
  1. 5015 44 AVE WETASKIWIN AB
  1. 5002 43 AVE WETASKIWIN AB
  1. 5010 43 AVE WETASKIWIN AB
  1. 5005 44 AVE WETASKIWIN AB
  1. 5013 44 AVE WETASKIWIN AB
  1. 5007 44 AVE WETASKIWIN AB
  1. 5004 43 AVE WETASKIWIN AB

 

  --------------------------------------------------------------------------------------------

 

 

  • Outage:24B64334-1
  • Number of Customers:120
  • Date: January 14, 2021 
  • Time: for approximately 30 minutes sometime between 8:30 a.m. and 11:00 a.m..
  • Cause: Line Maintenance

 

This outage will affect the following services:

 

Address

  1. 7 5201 43 AVE WETASKIWIN AB
  1. 5201 43 AVE WETASKIWIN AB
  1. 8 5201 43 AVE WETASKIWIN AB
  1. 4114 52 ST WETASKIWIN AB
  1. B 4510 52 ST WETASKIWIN AB
  1. 3917 53 ST WETASKIWIN AB
  1. 4009 53 ST WETASKIWIN AB
  1. 4123 53 ST WETASKIWIN AB
  1. 4515A 53 ST WETASKIWIN AB
  1. B 4515 53 ST WETASKIWIN AB
  1. 3913 53 ST WETASKIWIN AB
  1. 4302 52 ST WETASKIWIN AB
  1. 4505 53 ST WETASKIWIN AB
  1. 4323 53 ST WETASKIWIN AB
  1. 5209 47 AVE WETASKIWIN AB
  1. 4008 52 ST WETASKIWIN AB
  1. 4115 53 ST WETASKIWIN AB
  1. 4001 53 ST WETASKIWIN AB
  1. 3910 52 ST WETASKIWIN AB
  1. 3914 52 ST WETASKIWIN AB
  1. 4118 52 ST WETASKIWIN AB
  1. 4006 52 ST WETASKIWIN AB
  1. 3906 52 ST WETASKIWIN AB
  1. 4518 52 ST WETASKIWIN AB
  1. 4102 52 ST WETASKIWIN AB
  1. 4512 52 ST WETASKIWIN AB
  1. 5203 47 AVE WETASKIWIN AB
  1. 4124 53 ST WETASKIWIN AB
  1. B 4017 53 ST WETASKIWIN AB
  1. 4103 53 ST WETASKIWIN AB
  1. 3911 53 ST WETASKIWIN AB
  1. 3904 52 ST WETASKIWIN AB
  1. 4304 52 ST WETASKIWIN AB
  1. 4014 52 ST WETASKIWIN AB
  1. B 4121 53 ST WETASKIWIN AB
  1. 4322 52 ST WETASKIWIN AB
  1. 3919 53 ST WETASKIWIN AB
  1. 4506 52 ST WETASKIWIN AB
  1. 3915 53 ST WETASKIWIN AB
  1. 4016 52 ST WETASKIWIN AB
  1. 4516 52 ST WETASKIWIN AB
  1. 3901 53 ST WETASKIWIN AB
  1. B 4123 53 ST WETASKIWIN AB
  1. 4316 52 ST WETASKIWIN AB
  1. B 4015 53 ST WETASKIWIN AB
  1. 4109 53 ST WETASKIWIN AB
  1. A 4015 53 ST WETASKIWIN AB
  1. 4314 52 ST WETASKIWIN AB
  1. 4020 52 ST WETASKIWIN AB
  1. 5207 47 AVE WETASKIWIN AB
  1. 4019 53 ST WETASKIWIN AB
  1. B 4110 52 ST WETASKIWIN AB
  1. 4307 53 ST WETASKIWIN AB
  1. 4311 53 ST WETASKIWIN AB
  1. 4301 53 ST WETASKIWIN AB
  1. 4317 53 ST WETASKIWIN AB
  1. A 4017 53 ST WETASKIWIN AB
  1. 4507 53 ST WETASKIWIN AB
  1. 4510 52 ST WETASKIWIN AB
  1. 4320 52 ST WETASKIWIN AB
  1. 4018 52 ST WETASKIWIN AB
  1. 4012 52 ST WETASKIWIN AB
  1. 4303 53 ST WETASKIWIN AB
  1. 4007 53 ST WETASKIWIN AB
  1. 5205 47 AVE WETASKIWIN AB
  1. B 3911 53 ST WETASKIWIN AB
  1. 4309 53 ST WETASKIWIN AB
  1. 4116 52 ST WETASKIWIN AB
  1. 4517 53 ST WETASKIWIN AB
  1. 4021 53 ST WETASKIWIN AB
  1. 4502 52 ST WETASKIWIN AB
  1. 3907 53 ST WETASKIWIN AB
  1. 4010 52 ST WETASKIWIN AB
  1. 4509 53 ST WETASKIWIN AB
  1. 4107 53 ST WETASKIWIN AB
  1. 6 5201 43 AVE WETASKIWIN AB
  1. 4023 53 ST WETASKIWIN AB
  1. 4119 53 ST WETASKIWIN AB
  1. 4501 53 ST WETASKIWIN AB
  1. 4011 53 ST WETASKIWIN AB
  1. 4005 53 ST WETASKIWIN AB
  1. 3902 52 ST WETASKIWIN AB
  1. 5201 47 AVE WETASKIWIN AB
  1. 4113 53 ST WETASKIWIN AB
  1. 4313 53 ST WETASKIWIN AB
  1. 4121 53 ST WETASKIWIN AB
  1. 4513 53 ST WETASKIWIN AB
  1. 4117 53 ST WETASKIWIN AB
  1. 3920 52 ST WETASKIWIN AB
  1. 3908 52 ST WETASKIWIN AB
  1. 3903 53 ST WETASKIWIN AB
  1. 4003 53 ST WETASKIWIN AB
  1. 3912 52 ST WETASKIWIN AB
  1. 4306 52 ST WETASKIWIN AB
  1. 4108 52 ST WETASKIWIN AB
  1. 4503 53 ST WETASKIWIN AB
  1. 4120 53 ST WETASKIWIN AB
  1. 5 5201 43 AVE WETASKIWIN AB
  1. 4514 52 ST WETASKIWIN AB
  1. 4312 52 ST WETASKIWIN AB
  1. 3916 52 ST WETASKIWIN AB
  1. B 4310 52 ST WETASKIWIN AB
  1. 4310 52 ST WETASKIWIN AB
  1. 4105 53 ST WETASKIWIN AB
  1. 4105 53 ST WETASKIWIN AB
  1. 3918 52 ST WETASKIWIN AB
  1. 4002 52 ST WETASKIWIN AB
  1. 4319 53 ST WETASKIWIN AB
  1. 4508 52 ST WETASKIWIN AB
  1. 4315 53 ST WETASKIWIN AB
  1. 4024 52 ST WETASKIWIN AB
  1. 4101 53 ST WETASKIWIN AB
  1. 4104 52 ST WETASKIWIN AB
  1. 4111 53 ST WETASKIWIN AB
  1. 4106 52 ST WETASKIWIN AB
  1. 3905 53 ST WETASKIWIN AB
  1. 4022 52 ST WETASKIWIN AB
  1. 4013 53 ST WETASKIWIN AB
  1. 4321 53 ST WETASKIWIN AB
  1. 4110 52 ST WETASKIWIN AB

Facebook Twitter Email

Other News in City News & Information